Chiller / Heat pump
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty

Gamybos metai
2021
Būklė
Naujas (visiškai funkcionalus)
Vieta
Łęczna Lenkija
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
more Images
YouTube video
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty

Pagrindiniai duomenys

Mašinos pavadinimas:
Chiller / Heat pump
Gamintojas:
New Industrial Chiller / Heat pump
modelis:
YORK 159/160 KW | With warranty
Gamybos metai:
2021
Būklė:
naujas
Funkcionalumas:
visiškai funkcionalus

Kaina ir vieta

nuoma:
yra įmanoma
Vieta:
Zofiowka Street 84a, 21-010 Leczna, Poland Lenkija
Skambinti

Techniniai duomenys

Matmenys ir svoris

Bendras svoris:
2 071 kg
Bendras ilgis:
3 050 mm
Bendras plotis:
2 240 mm
Bendras aukštis:
2 500 mm

Galingumo duomenys

Įėjimo įtampa:
400 V
Įvesties srovės tipas:
trifazis

Dokumentacija ir sertifikavimas

Garantijos trukmė:
12 mėnesiai

Aušinimas

Vėsinimo galia:
159 kW (216,18 AG)
Aušinimo tipas:
oras

Daugiau informacijos

Šildymo galia:
160 kW (217,54 AG)

Pasiūlymo informacija

Skelbimo ID:
A22626787
Nuorodos numeris:
43/26
Atnaujinimas:
paskutinį kartą atnaujinta 27.08.2026

aprašymas

Aircooled chiller/Heat pump YORK YMPA0160PE50 159 kW/160 kW

Cooling capacity: 159 kW / 45.21 tons (12/7 — 35°C)
Heating capacity: 160 kW / 45.5 tons (40/45 —7°C)
Year of manufacture: 2021
Options: Heat pump. Hydraulic module
Refrigerant circuit: 3 pcs.
Heat exchanger: 2 pcs. Plate
Condenser: Copper / Aluminum
Compressors: 4 pcs. COPELAND ZP143KCE-TFD-423 (scroll) + 1 pcs. HITACHI DC80PHDG-D1J2 (scroll, inverter)
Type of refrigerant: R410a
Number of fans: 3 pcs. (EC-fans)
Hydraulic module: 1 pcs. water pump Wilo (Frequency inverter)
Dimensions: 3.05x2.24x2.5 m.
Weight: 2071 kg.
Csdezwutdepfx Anlohd
Working hours: 0/0/0/0/0 h.
Condition: New

CONDITION, TESTING & READINESS

The chiller / kaltwassersatz / undergoes seven stages of technical inspection and operational parameter verification. It is also tested at our own test station, with connection to water (or glycol) and adjustment of parameters according to your requirements.

After testing, you will receive a detailed report with the operating performance and the overall condition of the chiller.

The chiller / kaltwassersatz / is ready for transport and commissioning.

Our engineers will assist you with cooling capacity calculations, selection of the appropriate cooling scheme, and configuration of the required equipment options.

WARRANTY & SUPPORT

The quality of the equipment is confirmed with a warranty ranging from 6 to 36 months.

LOGISTICS
- Worldwide delivery available
- Support with loading, export documentation, and logistics coordination

Get a detailed consultation. Photos, videos, and a full testing report can be provided immediately upon request.

Tiekėjas

Registruotas nuo: 2016

150 Skelbimai internetu

Skambinti

Siųsti užklausą

žemėus 
Vokietija
Austrija
Šveicarija
Jungtinės Amerikos Valstijos
Jungtinė Karalystė
Prancūzija
Belgija
Ispanija
Meksika
Italija
Nyderlandai
Lenkija
Rusijos Federacija
Baltarusija (Baltarusijos Respublika)
Ukraina
Estija
Turkija
Naujoji Zelandija
Airija
Čekijos Respublika
Danija
Suomija
Švedija
Norvegija
Liuksemburgas
Graikija
Lietuva
Latvija
Islandija
Portugalija
Brazilija
Venesuela
Argentina
Vengrija
Slovakija
Rumunija
Moldova
Slovėnija
Serbija
Juodkalnija
Albanija
Kroatija
Bulgarija
Šiaurės Makedonija
Bosnija ir Hercegovina
Izraelis
Egiptas
Marokas
Indija
Indonezija
Pietų Korėja
Japonija
Tailandas
Malaizija
Vietnamas
Kinija, Liaudies Respublika
Taivanas
Iranas
Bangladešas
Pastaba: Jūsų užklausa bus perduota visiems šios mašinų kategorijos pardavėjams. Dėl to galite gauti labai daug pasiūlymų.
Užklausos nepavyko išsiųsti. Prašome pabandyti vėliau.

Telefonas & Faksas

+380 67 1... skelbimai
Šie skelbimai taip pat gali jus sudominti.
Mažas skelbimas
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
Totem 20 naujas kogeneracinis įrenginys (CHP) TOTEM TOTEM 10
more images
Austrija Pottenstein
965 km
Totem 20 naujas kogeneracinis įrenginys (CHP)
TOTEMTOTEM 10
Skambinti
Mažas skelbimas
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
šaldytuvas Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
more images
Lenkija Łęczna
436 km
šaldytuvas
Used Industrial ChillerSYSTEMAIR - 238.1 kW | With warranty
Skambinti
Mažas skelbimas
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 254.6 kW | With warranty
more images
Lenkija Łęczna
436 km
šaldytuvas
Used Industrial ChillerTRANE - 254.6 kW | With warranty
Skambinti
Mažas skelbimas
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 161 KW | With warranty
more images
Lenkija Łęczna
436 km
šaldytuvas
Used Industrial ChillerTRANE - 161 KW | With warranty
Skambinti
Mažas skelbimas
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
šaldytuvas Used Industrial Chiller TRANE - 143.6 kW | With warranty
more images
Lenkija Łęczna
436 km
šaldytuvas
Used Industrial ChillerTRANE - 143.6 kW | With warranty
Skambinti